Bay State Conference Cross Country Championships

Photo galleries from the 2013 Bay State Conference Championships are being uploaded. Results are up on Coolrunning.

20131026-A43E2493

20131026-A43E2574

20131026-A43E2601

20131026-A43E2935

20131026-A43E2948

20131026-A43E3237

20131026-A43E3255

20131026-A43E3290

20131026-A43E3340

20131026-A43E3639

20131026-A43E3654

20131026-A43E3656-2

Boys Results:

Event 7 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gabe Montague Newton North 15:13.74 1
2 Mike Schlichting Newton North 15:24.90 2
3 Thomas D’Anieri Wellesley 15:42.54 3
4 Adrian Amaya Needham 15:47.93 4
5 Emmanuel D’Agostino Brookline 16:01.91 5
6 Ben Griswold Wellesley 16:05.46 6
7 John Benner Needham 16:05.65 7
8 Jared Freedman Newton North 16:10.25 8
9 Daniel Palladino Wellesley 16:12.79 9
10 Zach Prescott Weymouth 16:14.05 10
11 Max Brandl Newton North 16:14.98 11
12 Michael Mcdonald Framingham 16:15.37 12
13 Drew Khalaj Needham 16:17.44 13
14 Ben Pollak Brookline 16:26.04 14
15 Noah Lindeman Brookline 16:27.67 15
16 Tommy Kelley Needham 16:28.80 16
17 Pat Connell Walpole 16:29.02 17
18 Sam Martin Weymouth 16:31.16 18
19 Mike Van Der Linden Walpole 16:31.81 19
20 Alex Peebles-Capin Brookline 16:32.43 20

Girls Results:
1 #148 Margie Cullen Needham 18:01 1
2 #126 Sarah Lagan Natick 18:16 2
3 #140 Sarah Armstrong Needham 18:25 3
4 #290 Ashley Betts Weymouth 18:30 4
5 #307 Kelly Higgins Weymouth 18:32 5
6 #249 Allie Morris Walpole 18:33 6
7 #306 Kacie Higgins Weymouth 18:51 7
8 #274 Grace Rademacher Wellesley 18:53 8
9 #154 Kaleigh Hughes Needham 18:57 9
10 #155 Sammy Lerner Needham 18:59 10
11 #153 Katie Horton Needham 19:06 11
12 #107 Collette O’Leary Milton 19:07 12
13 #182 Evie Heffernan Newton North 19:11 13
14 #150 Julianna Donovan Needham 19:12 14
15 #236 Jackie Applin Walpole 19:18 15
16 #186 Sonya Jampel Newton North 19:22 16
17 #100 Mairead Dambruch Milton 19:23 17
18 #312 Katie Leahy Weymouth 19:30 18
19 #198 Leah Metzger Newton North 19:32 19
20 #242 Kristen Coyne Walpole 19:33 20

Leave a Reply

Your email address will not be published. Required fields are marked *