Top 10 Track Photos of 2013

Last month we reviewed the thousands of photos taken over the course of the year and selected the best 120 or so for the 2013 Highlight Book.

The best 30 or so of those were posted to the Newton Sports Photography Instagram. Based on the highly unscientific “like” process there through Jan 3rd, we identified the following as the top 10. If you have a particular favorite from 2013 not here on on the Instagram page, let us know by comments below, twitter, facebook, or instagram and we’ll get it added to instagram.

#10 Acton-Boxborough’s Brian Sommers jumps 22′ 10.5″ at at the MSTCA Elite meet.

#9 Wellesley sophomore Tom D’anieri places 3rd in bay State Conference XC championships

#8 Newton North’s Carl Whitham celebrates his D1 Indoor Shot Put title

#7 Peabody’s Catarina Rocha wins 2013 D1 2 mile

#6 Tom Meagher has his eyes focused on track as he handles starting duties at the large school frosh soph meet

#5 Lowell sophomore Kaley Richards wins Eastern Mass D1 XC Championship

#4 21′ 10.75″ jump at the frosh soph large school meet

#3 Taj-Amir Torres wins the 100m at the Mass State Open

#2 Alex Niemiec wins high jump and long jump at Mass outdoor state track championship

#1 Peabody’s Caterina Rocha after her Mass state open 4:49.14 mile record.


The Pros got a few votes for their shots as well:


#3 Mary Cain celebrates her 2 mile high school record at the New Balance Indoor Grand Prix

#2 2012 Olympic Gold medalist Jennifer Suhr vaults at #NBindoorGP

#1 Galen Rupp cheers on Mary Cain to a 2 mile high school record at NB Grand Prix #cainsanity #bestof2013

2013 Mass Track and Cross Country Highlights

Newton Sports Photography reviewed the nearly 25,000 photos accumulated over the course of 2013 and selected 120 favorite shots and moments. The gallery has been uploaded to the Newton Sports Photography facebook page. “Like” your favorites and we will circle back at the end of the year to pick the top 12.

20130601-A43E7101

If you like the album, get the book:

Joe Tranchita Inducted into Waltham HS Hall of Fame

Newton North Track Coach Joe Tranchita was inducted into the Waltham High School Hall of Fame on Friday night. The inductees were presented at half time of the Waltham football game this afternoon at Leary field Gallery.

20131012-A43E9739

From Waltham News Tribune:

Tranchita ran under the guidance of coach, and WHS Hall of Famer, J. Lee Gould before beginning a career in coaching. He coached several Waltham High girls to state prominence in the 1980s before moving to Newton North where his teams have continued to excel and are the reigning girls indoor state champions. He is also the director of the Waltham Youth Track Club that has produced 64 All-Americans

20131012-A43E9737

New Balance Outdoor Nationals

Some photos from the 2013 New Balance Outdoor Nationals (info, results) on Friday are posted in the galleries (link). Photos for this meet are broken out by team, with photos of Newton North, Billerica, Amherst-Pelham, Andover, North Andover, Marshfield, Beverly, Mansfield, Naugatuck, Fitch, Peabody, Lowell, Groton-Dunstable, Somerville, Lexington, Notre Dame Academy (NDA) and other teams. Angles are not great with no field access, but shots can be improved with cropping.

Photos are not for sale per NSSF policy, but donate to 1 Fund Boston 2013 (see sidebar) and email jack@newtonsportsphotography.com and I’ll get you download images.

Here is a fun adaption of the New Balance Friday Highlights video for the Newton North jumper.

CLICK HERE TO VISIT THE NEWTON SPORTS PHOTOGRAPHY GALLERIES

20130614-A43E0385

20130614-A43E0502

20130614-A43E0760

20130614-A43E0802

20130614-A43E1033-Edit copy

New Balance Twilight Meet

Photos from the 2013 New Balance 2013 Twilight Meet #4 (results) are being uploaded to galleries for the 400m, 800m, 1500m, and 5k. Flotrack has videos of the meet.

Highlights:

Shaquille Dill of Bermuda wins the mens 800m in 1:49.38
20130608-A43E8965

Jocelyn Hubbard wins the womens 800m over Molly McCabe in 2:12.45
20130608-A43E8699

Sarah Bittermann wins the women’s 400m in 59.28
20130608-A43E9007

Max Orenstein wins the men’s 400m in 47.79 over Alexander Engel
20130608-A43E9091

Joanna Murphy wins the womens 1500m in 4:26.11
20130608-A43E9451

Colin Bennie wins the penultimate heat of the 1500m in 3:54.94
20130608-A43E9806

Dominic Channon wins the mens 1500m in 3:48.17
20130608-A43E9898

Licensed to Reggie Lewis Track and Athletic Center – Site License
HY-TEK’s Meet Manager 6/8/2013 07:45 PM
2013 New Balance Boston Twilight Meet #4 – 6/8/2013
Bentley University
Results

Women 400 Meter Run
=========================================================================
Name Year Team Finals
=========================================================================
Finals
1 Sarah Bittermann Unattached 59.28
2 Julia Gregory Unattached 1:01.05
3 Briana Silck Unattached 1:02.60
4 Diane Pomeroy Unattached 1:03.18
5 Abbey Hillerich Emerging Eli 1:03.46
6 Valerie Thibaud Unattached 1:04.89
7 Erin Williams Unattached 1:07.44

Women 800 Meter Run
============================================================================
Name Year Team Finals H#
============================================================================
1 Jocelyn Hubbard Unattached 2:12.45 2
2 Molly McCabe BG Cardinals 2:13.13 2
3 Eryn Wheeler Unattached 2:14.91 2
4 Kate Gobi Unattached 2:15.18 2
5 Caitlin Malloy New Balance 2:15.90 2
6 Christiana Gallagher Gbtc 2:16.78 2
7 Sarah Burke Unattached 2:18.37 2
8 Stella Worters Unattached 2:18.51 1
9 Meghan Grela Unattached 2:18.82 2
10 Lexi Buonfiglio Emerging Eli 2:20.93 2
11 Emily Thibaud Unattached 2:22.26 1
12 Gabrielle Richardson Unattached 2:23.69 1
13 Sarah Heitmeyer Unattached 2:23.92 1
14 Rachel Pelletier Unattached 2:25.55 1
15 Danielle Poublon Unattached 2:30.75 1

Women 1500 Meter Run
============================================================================
Name Year Team Finals H#
============================================================================
1 Joanna Murphy New Balance 4:26.11 3
2 Grayce Selig Unattached 4:29.80 3
3 Nikki Long Unattached 4:37.17 3
4 Annika Gompers Unattached 4:37.85 3
5 Kelsey Smith Georgetown U 4:39.59 3
6 Alyse Rocco Gbtc 4:42.77 3
7 Megan Ratcliffe Unattached 4:43.34 3
8 Sarah Saccoach Unattached 4:44.65 3
9 Caroline Sullivan Nmh 4:47.09 2
10 Lauren Barrett Unattached 4:47.85 2
11 Sydney Clary Unattached 4:48.60 2
12 Alex Giese Unattached 4:48.96 2
13 Sarah-Michelle Brochu Caul 4:50.59 3
14 Sarah Lagasse Unattached 4:51.65 2
15 Sam Allen Unattached 4:53.37 2
16 Hannah Springhorn Unattached 4:53.70 2
17 Ariel Keklak Unattached 4:54.09 1
18 Mp Monks Unattached 4:55.48 1
19 Shelby Aarden Unattached 4:56.51 2
20 Lee Al-Atraqchi Unattached 4:57.47 2
21 Sophie Antonioli Unattached 4:57.56 2
22 Marguerite Plante-Dube Caul 4:57.68 3
23 Kaleigh Hughes Unattached 4:57.74 2
24 Savannah Geasey New Balance 5:05.09 1
25 Sydney May Unattached 5:06.07 2
26 Lauren Hazzard Unattached 5:08.00 1
27 Nicole Giannetti Unattached 5:11.24 2
28 Shannen Arseneault Gate City St 5:12.32 1
29 Ellie Goyette Gate City St 5:13.30 1
30 Morgan Cooper Unattached 5:19.33 1
31 Fiona Moriarty New Balance 5:20.71 1
32 Meaghan Hobson NE Distance 5:32.82 1
33 Kathleen Nelson Emerging Eli 5:51.11 1

Men 400 Meter Run
============================================================================
Name Year Team Finals H#
============================================================================
1 Max Orenstein Northeast At 47.79 3
2 Alexander Engel Gbtc 48.21 3
3 Thomas O’Connor Gbtc 49.13 3
4 Christian Tirella Gbtc 49.89 3
5 Matthew Fischetti Nitehawks Sp 51.39 2
6 Jared Prior Unattached 51.85 2
7 Anderson Koenig Unattached 51.89 3
8 Andrew Junas Eliot Track 52.27 2
9 Asher Gray Unattached 52.51 2
10 Greg Moschella Unattached 53.14 2
11 Isaac Liu Unattached 53.93 1
12 Patrick O’Donnell Unattached 54.79 1
13 Mike Devereaux BG Cardinals 56.31 1
14 Joshua Lipinski Western Mass 57.05 1

Men 800 Meter Run
============================================================================
Name Year Team Finals H#
============================================================================
1 Shaquille Dill Bermuda 1:49.38 3
2 Zachery Emrich Unattached 1:54.37 3
3 Josh Kerber Warriors Tc 1:54.40 3
4 Nicolas Audet Caul 1:55.58 3
5 Brian Robbins Gbtc 1:56.94 3
6 Daniel Alpert Unattached 1:59.97 2
7 Mark McDermott HFC Striders 2:00.32 3
8 Christian Blondin Gbtc 2:00.49 2
9 Sam Ingersoll Unattached 2:01.92 3
10 Daniel Pontbriand Unattached 2:02.21 3
11 Chris Simpson Eliot Track 2:02.62 2
12 Matiss Batarags Unattached 2:03.10 2
13 Matthew O’Brien Unattached 2:04.48 2
14 Nicholas Mammolette Unattached 2:05.65 1
15 Ryan Hayes Unattached 2:05.85 2
15 Chris Canning HFC Striders 2:05.85 2
17 Jonathan Sheehan Unattached 2:06.44 1
18 Michael Potter Unattached 2:06.81 2
19 Jackson Ennis Unattached 2:07.56 1
20 Daniel Prospect Unattached 2:08.87 2
21 Nicholas Stewart Unattached 2:10.63 1
22 Todd Simmons Rhode Runner 2:12.51 1
23 Nathan Greenberg Unattached 2:13.34 1
24 Ian Woodhouse Unattached 2:14.24 1
25 Jules Stewart Unattached 2:38.67 1
26 Jon Berit Gbtc 2:45.23 1

Men 1500 Meter Run
============================================================================
Name Year Team Finals H#
============================================================================
1 Dominic Channon Unattached 3:48.17 5
2 David Chorney Boston Athle 3:48.63 5
3 Shane Quinn Unattached 3:48.75 5
4 Pier-Olivier Laflamme Coureur Nord 3:50.21 5
5 Ryan Cassidy O2 3:50.48 5
6 Wesley Gallagher Unattached 3:50.81 5
7 Daniel Kramer New Balance 3:52.50 5
8 Paul Rupprecht New Balance 3:52.81 5
9 Colin Bennie Unattached 3:54.94 4
10 Ryan Irwin Gbtc 3:57.11 4
11 Stéphan St-martin Jr. Coureur Nord 3:57.85 4
12 Eric Ryan Unattached 3:58.52 5
13 Michael Wyman Emerging Eli 3:59.72 4
14 Lee Wesselius Asea 4:00.27 4
15 Nick Carleo Unattached 4:02.19 4
16 John Pollina CPTC New Bal 4:02.70 4
17 Sacha Plante-Dube Caul 4:02.86 4
18 Connor Murphy Unattached 4:05.02 4
19 Kevin Cooper Unattached 4:05.14 5
20 Elijah Fossas Unattached 4:05.51 3
21 Brian Vinci Ekg 4:05.82 3
22 Stephen Vento Unattached 4:06.38 4
23 Philip Mainwaring Unattached 4:07.02 4
24 Thomas Kelly IV Georgetown R 4:08.55 3
25 Andrew Doherty Unattached 4:08.56 2
26 Drew Fossa Unattached 4:08.98 4
27 Mohamed Hussein Unattached 4:09.31 3
28 Viraj Deokar Middlesex Sc 4:10.19 2
29 Adrian Macdonald Great 4:10.39 3
30 Max Jack New Balance 4:10.44 3
31 Kevin Connors Arlington Ca 4:10.47 3
32 James Weider New Balance 4:11.08 4
33 Henry Colt Sugarloaf 4:12.39 3
34 Sam Bradford Unattached 4:12.72 3
35 Luke Goodrich Unattached 4:12.77 3
36 Aaron Klein Unattached 4:13.26 4
37 Matthew Bouthillette Unattached 4:14.02 3
38 Niko Emack-Bazelais Unattached 4:14.81 3
39 Caleb Evanter Gbtc 4:16.62 2
40 Bryan Mahoney Boston Unite 4:16.89 3
41 Jordan Comeau Unattached 4:17.15 3
42 Benjamin Braz Unattached 4:19.11 2
43 Robert Desisto Unattached 4:22.63 2
44 Daniel Prospect Unattached 4:23.44 2
45 Nick Ackley Unattached 4:24.18 2
46 Cheyenne Grabiec Operation D- 4:26.40 2
47 Keith Conway Unattached 4:28.05 2
48 Gavin Fujimori Emerging Eli 4:29.00 2
49 Michael Ricci Unattached 4:29.37 1
50 Alexander Marcus Unattached 4:30.01 1
51 Jordan Corey Unattached 4:31.42 2
52 Ben Manoogian Unattached 4:34.49 1
53 George Wright Emerging Eli 4:35.05 1
54 Connor Wolff Unattached 4:35.85 1
55 James Christopher Unattached 4:46.01 1
56 Allan Vallante Gate City St 4:55.43 1
57 Bill Newsham Gate City St 5:03.41 1

Mixed 5000 Meter Run
============================================================================
Name Gender Team Finals H#
============================================================================
1 Brian Harvey M Boston Athle 14:28.87 3
2 Dan Harper M Boston Athle 14:39.38 3
3 Cameron Marantz M Bryn Mawr Ru 14:40.19 3
4 Ben Connor M Unattached 14:43.71 3
5 Blake Croteau M Operation D- 14:55.24 3
6 Kevin Quadrozzi M Western Mass 14:57.54 3
7 Mike Bradley M Unattached 14:59.52 3
8 Robert Gibson M Unattached 15:03.30 3
9 Andrew Combs M New Balance 15:06.20 3
10 Daniel Suher M Saucony 15:06.57 3
11 Zachary Fraielli M Unattached 15:09.56 3
12 Amy Hastings W Brooks 15:09.59 3
13 Brad Mish M Boston Athle 15:13.39 3
14 Stephen Polito M New Balance 15:14.48 3
15 Chris Kibler M Unattached 15:17.65 3
16 Nick Welch M New Balance 15:19.22 3
17 Kieran Tuntivate M Unattached 15:29.54 3
18 Matt Mahoney M Unattached 15:39.26 2
19 Aaron Lucci M Unattached 15:46.68 2
20 Esu Alemeseged M Ctc 15:48.41 2
21 Jacob Barnett M Somerville R 15:49.49 2
22 Daniel Aschale M Ctc 15:50.58 2
23 Francis Burdett M Unattached 15:54.06 2
24 Michael Scarlett M Unattached 15:56.10 2
25 Luc Bourget M Unattached 15:56.68 2
26 Lindsay Crevoiserat W Unattached 15:57.65 2
27 James Sullivan M Unattached 15:58.22 2
28 Zachary Switaj M Unattached 16:01.43 2
29 Mark Mayall M New Balance 16:02.75 2
30 Liv Westphal W Unattached 16:03.69 2
31 Christopher Jordan M Unattached 16:09.46 2
32 Bridget Dahlberg W Unattached 16:10.97 2
33 Ben Doiron M Operation D- 16:11.89 2
34 Monica Adler W Unattached 16:12.04 2
35 Richard Brandt M Wicked Runni 16:15.04 2
36 Michael Baccari M Emerging Eli 16:20.30 1
37 Sydney Fitzpatrick W New Balance 16:22.24 2
38 Michael Kelleher M Unattached 16:25.30 2
39 Daniel Lounsbury M New Balance 16:28.34 2
40 Arthur Whitehead M Unattached 16:28.71 2
41 Ryan Miller M Sisu Project 16:43.54 2
42 James Kopcsay M Gbtc 16:44.72 1
43 Ben Andre M Unattached 16:47.14 1
44 Rosa Moriello W Unattached 16:52.30 2
45 Melissa Nash W Boston Athle 17:11.16 1
46 Karen Roa W New Balance 17:19.29 1
47 Diana Davis W New Balance 17:27.93 1
48 Zachary Joachim M Unattached 17:39.69 1
49 Jordan Daniel W New Balance 17:43.51 1
50 Victoria Barnaby W Gbtc 18:24.72 1
51 Kevin Sheehan M Gbtc 18:29.79 1
52 Christine Dzialo W New Balance 18:30.32 1
53 Lauren Carter W CPTC New Bal 18:42.18 1
54 Sammy Lerner W Unattached 20:18.35 1
— Dianna Chivakos W New Balance DNF 1
— Leah Brogan W New Balance DNF 2
— Molly Huddle W Saucony DNF 3
— Madeleine Davidson W Unattached DNF 2

Rocha Takes Two Mile Showdown

Athletes contested the state championship 2 mile in 95F weather at Westfield State University on 6/1. Colin Bennie took the boys race over Peter Hale. Catarina Rocha and Julie Mcconville battled in a highly anticipated race with Mcconville pushing the pace in the scorching heat throughout the race, but Rocha taking the lead for the win on the home stretch. See the main 2013 MIAA State Open page for more photo coverage.

The photos from the race are compiled in this video slideshow:

20130601-A43E6121-2

20130601-A43E6305-2

Mass State Open Championship

The Newton North Boys and Hingham High School Girls won the 2013 MIAA Outdoor Track State Open Championships Saturday at Westfield State University. Photos are betting processed and slowly being uploaded to the photo galleries, so stop back in next couple of days to see all the coverage.

See Featured post on Girls and Boys 2 mile run.

Boys 4x400m Relay:

Brian Sommers split 48.77 anchor leg to lead Acton-Boxborough to a New England #1 3:22.04 victory over Newton North’s NE #2 3:22.48, improving 5 seconds over their D1 performance.

Jim Blackburn celebrates another state title:

Photo Highlights:
20130601-A43E7904-2

20130601-A43E7788

20130601-A43E7101

20130601-A43E6484-2

20130601-A43E6483

20130601-A43E6470-2

20130601-A43E6305-2

20130601-A43E6121-2

20130601-A43E5798

20130601-A43E7212

20130601-A43E6596

20130601-A43E6816

20130601-A43E6848

20130601-A43E7182

20130601-A43E7209

20130601-A43E7262

$1300 Raised for One Fund

We reached exceeded our goal of raising $1000 for The One Fund Boston 2013 in May, raising $1,300. A big thanks to parents from Andover, Barnstable, Brookline, Foxboro, Framingham, Waltham, Hingham, Lowell, Marblehead, Marshfield, Medifield, Natick, Newburyport, Newton, Stoughton, Wellesley, and Weymouth as well as Milesplit and New England Runner.

1fundimages

While our formal fundraiser is complete, please consider making a direct contribution to the One Fund. Send us your receipt and we’ll send you high-res images of your choice.
In addition to contribution below, parents made $300 in direct contributions to fund.

From: The One Fund
Date: Sat, Jun 1, 2013 at 6:19 AM
Subject: Thank you

Dear Jack,

Thank you for your generous gift of $1,000.00, and we hope you’ll stay in touch with us so that we can keep you informed about how your gift, and those of people like you, have helped people in Greater Boston in their moment of need.

Jim Blackburn Scholarship

Newton North Track Coach Jim Blackburn was honored Tuesday night with the creation of a new scholarship in his honor by the Lucken family. Listen to Kent’s introduction along with the awarding of the first scholarship to Newton North senior captain Carl Whitham.

Video

Jim Blackburn and Kent Lucken
20130528-A43E5392

Jim awarding first scholarship to Carl Whitham
20130528-A43E5400

Jim with Newton North Jumpers Jared Prior and David Oluwadara
20130528-A43E5525

Girls All-State Performance List

Performance list for the 2013 Masschusetts MIAA Outdoor Track State Open meet.

20130527-A43E4505-2

The MIAA has posted the performance lists for the State Open Saturday, but they are sorted by school. John K. has sorted them out for us:

Event 1 Girls 100 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Alex Majetich 12 Mount Greylo 12.48
1 Jessica Scott 11 Hopkinton 12.52
1 Danielle Mitchell 12 Natick 12.54
1 Amanda Reilly 11 Notre Dame A 12.54
1 Amanda Henson 11 Barnstable 12.55
1 Emily Cahill 12 Uxbridge 12.73
1 Aliyah Alley 12 Wareham 12.74
1 Kanya Brown 10 Amherst-Pelh 12.78
1 Ally Isley 09 Wellesley 12.81
1 Melissa Beaupre 10 North Attleb 12.85
1 Zyana Motas 12 Putnam Voc/T 12.86
1 Sydney Fisher 10 Cambridge R&L 12.87
1 Tulie Finley-Moise 12 Lexington 12.88
1 Claire O’Donnell 12 Plymouth Nor 12.88
1 Diamante Spencer 12 Springfield 12.9
1 Tatiana Jarostchuk 09 Nashoba 13.03
1 Paige Vigliotta 09 Sutton 13.06
1 Serena Hooker 10 Algonquin 13.08
1 Riley Scharland 09 Bishop Feehan 13.09
1 Kaila Hatcher 10 Newton North 13.12
1 Emma Marlow-Benedick 09 Weston 13.12
1 Christelle Madou 12 Watertown 13.32
1 Maria Lewis 11 Snowden Inte 13.34
1 Ashley Haughton 09 Ursuline Aca 13.44

Event 2 Girls 200 Meter Dash Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Amanda Henson 11 Barnstable 24.95
1 Isabella DiMare 10 Notre Dame A 24.98
1 Emily Dawidczyk 12 Oxford 25.21
1 Rhyana Freeman 10 Brookline 25.55
1 Emily Ryan 11 Wellesley 25.61
1 Katie Mulkerin 11 Billerica 25.67
1 Domonique Hall 11 Shrewsbury 25.8
1 Jessica Scott 11 Hopkinton 25.82
1 Aliyah Alley 12 Wareham 25.88
1 Leyshla Gonzalez 10 Lowell 26.28
1 Jenna Smolag 11 North Andove 26.38
1 Elizabeth Walkes 09 Newton South 26.45
1 Kristina MacLure 09 Nashoba 26.51
1 Rebecca Lake 12 Woburn 26.57
1 Emma Biggs 12 Amherst-Pelh 26.59
1 Nikayla Simpson 11 Brockton 26.59
1 Lexy Bean 12 Danvers 26.64
1 Katherine Miner 09 Frontier 26.66
1 Anna McCabe 12 Marlborough 26.71
1 Francesca Niro 10 Blackstone V 26.78
1 Andrea Marcotte 12 Foxborough 26.8
1 Michaela Hedderman 09 Ipswich 26.95
1 Daitannah Smith 11 Excel High 26.97
1 Kayla Lawrence 12 Weston 27.01
2 Katie Marlow-Benedick 09 Weston 27.17
1 Bryanna Peters 09 Ayer Shirley 27.18

Event 3 Girls 400 Meter Dash Finals
===============================================================================
Name Year School Seed
===============================================================================
1 Sierra Irvin 10 Hingham 0:57.59
1 Robin Gross 12 Lexington 0:57.71
1 Mikaila Amerantes 10 Mansfield 0:57.98
1 Keilan Nova 11 Milford 0:58.19
1 Meghan Bellerose 12 Newton North 0:58.26
1 Amy Piccolo 10 Ursuline Aca 0:58.36
1 Kylie Lorenzen 10 Holliston 0:58.54
1 Chelsea Owusu 10 Wachusett 0:58.63
1 Maya Jarostchuk 12 Acton-Boxbor 0:58.89
1 Olivia Downey 12 Melrose 0:59.05
1 Ashley Lewis 09 Latin Academ 0:59.34
1 Elizabeth Gulino 10 Attleboro 0:59.38
1 Corinne Previte 12 Danvers 0:59.63
1 Jenny Sexton 10 Waltham 0:59.79
1 Alexandra Dibrindisi 10 Northampton 1:00.00
1 Sarah Heitmeyer 10 Littleton 1:00.02
1 Jessica Goldstein 10 Shrewsbury 1:00.05
1 Taylor DePalo 10 Central Cath 1:00.10
1 Jessemmie Rietkerk 09 Amherst-Pelh 1:00.31
1 Natasha Olanyk 10 Mohawk Trail 1:00.90
1 Krista Webb 12 Narragansett 1:00.99
1 Morgan DaSilva 11 Old Rocheste 1:01.12
1 Carly Muscaro 12 Ashland 1:01.35
1 Lea Strangio 11 Watertown 1:01.58
1 Kineysha Rivera 09 Putnam Voc/T 1:01.61

Event 4 Girls 800 Meter Run Finals
===============================================================================
Name Year School Seed
===============================================================================
1 Karina Shepard 11 Dracut 2:11.33
1 Heather MacLean 12 Peabody 2:14.04
1 Olivia Manickas-Hill 10 Lexington 2:17.69
1 Maya Halprin-Adams 10 Cambridge R&L 2:18.53
1 Kate Gobi 09 Wachusett 2:18.97
1 Sophie Antonioli 09 Acton-Boxbor 2:19.23
1 Meghan Grela 12 Ursuline Aca 2:19.25
1 Sarah Edwards 09 Bellingham 2:19.38
1 Kylie Regan 11 Central Cath 2:19.92
1 Taylor Worthy 12 Medfield 2:20.06
1 Gina Conti 11 Walpole 2:20.18
1 Olivia Weir 10 King Philip 2:20.61
1 Ashley Monahan 12 Agawam 2:20.95
1 Jane Clark 11 Notre Dame A 2:21.19
1 Julia Noble 10 Hingham 2:21.73
1 Brooke Hansel 10 Lunenburg 2:21.95
1 Meg Rodowicz 11 Hoosac Valle 2:22.41
1 Kaylee Cummings 11 Hudson 2:22.43
1 Elizabeth Hannon 10 Bishop Feehan 2:22.58
1 Heather Hassett 11 Monument Mou 2:22.71
1 Danielle Griffin 11 Norwell 2:23.26
1 Chandler Wood 12 Dover-Sherbo 2:23.68
1 Erica Dean 09 Northampton 2:23.94
1 Kelly Hartsough 11 Wilmington 2:24.54

Event 5 Girls 1 Mile Run Finals
===============================================================================
Name Year School Seed
===============================================================================
1 Sarah Saccoach 12 Archbishop W 5:07.07
1 Bryanna Allison 12 Lowell 5:09.57
1 Kerri Keohane 10 Tyngsborough 5:09.72
2 Kaley Richards 09 Lowell 5:11.59
1 Julie McConville 12 Hingham 5:11.86
1 Stella Worters 11 Shepherd Hil 5:12.16
1 Janelle Solviletti 12 Arlington Ca 5:12.69
1 Kayla Burton 12 Newton South 5:12.78
1 Julie Richer 12 Northbridge 5:13.13
1 Brynna Harum 11 Bishop Feehan 5:13.46
1 Brooke Hansel 10 Lunenburg 5:13.70
1 Liz Holmes 10 Foxborough 5:14.38
1 Emily Kaegi 11 Mount Greylo 5:14.71
1 Sophie Brown 10 Acton-Boxbor 5:14.91
1 Megan Ratcliffe 12 Concord-Carl 5:15.33
1 Melissa Lodge 11 Hopkinton 5:16.43
1 Abby Seaberg 10 King Philip 5:16.55
1 Lexi Buonfiglio 12 Lynnfield 5:17.37
1 Gina D’Addario 10 Woburn 5:18.07
1 Nicole Roberts 11 North Readin 5:18.29
2 Caitlin Lawlor 11 Concord-Carl 5:18.48
1 Anna Kaplan 11 Amherst-Pelh 5:23.46
1 Kaylee Cummings 11 Hudson 5:23.52
1 Katie Metayer 12 Minnechaug 5:26.72

Event 6 Girls 2 Mile Run Finals
===============================================================================
Name Year School Seed
===============================================================================
1 Julie McConville 12 Hingham 10:33.32
1 Catarina Rocha 12 Peabody 10:40.68
1 Abby McNulty 11 Bishop Feehan 10:47.69
1 Jordan O’Dea 12 Dennis-Yarmouth 10:57.90
1 Christine Davis 12 Acton-Boxbor 11:09.97
1 Sarah Keiran 12 Ipswich 11:10.60
1 Catalina Dominick 10 Danvers 11:11.84
1 Rebecca Grusby 09 Newton South 11:15.35
1 Natalie Mako 12 Frontier 11:17.38
1 Riley Gilmore 11 Haverhill 11:20.29
1 Erin Dietz 10 Bedford 11:20.96
2 Jackie Cutillo 10 Bishop Feehan 11:23.24
1 Sarah Lagan 10 Natick 11:25.99
1 Emily Riggiero 12 Westford Aca 11:28.10
1 Shelby Aarden 10 Hopkinton 11:29.00
1 Emily Weigand 10 Hamilton-Wen 11:29.83
1 Margie Cullen 09 Needham 11:34.01
1 Michelle Alessandro 10 Dover-Sherbo 11:36.74
1 Ryleigh Levensailor 09 Ayer Shirley 11:36.90
1 Emily Knox 11 Notre Dame A 11:36.96
1 Mel Devoney 12 Amherst-Pelh 11:37.49
1 Jaylan Fraser-Mines 8 Tyngsborough 11:37.77
1 Nicole Demars 11 Beverly 11:39.58
1 Lauren Farry 10 Pittsfield 11:39.74
1 Tiffany Simione 10 Central Cath 11:40.77
1 Juleanna Schultz 10 Shepherd Hil 11:51.69
1 Megan Walsh 10 Algonquin 11:58.18

Event 7 Girls 100 Meter Hurdles Prelims
===============================================================================
Name Year School Seed
===============================================================================
1 Emily Dawidczyk 12 Oxford 14.8
1 Ally Saccone 12 Old Rocheste 15
1 Patricia Montiero 12 Brockton 15.01
1 Kelsey Sullivan 11 Marshfield 15.14
1 Katie Hitchcock-Smith 12 Brookline 15.55
1 Robin Kelly 12 Needham 15.57
1 Kendel Davy 10 Beverly 15.65
1 Megan Yarmalovicz 12 Apponequet Reg. 15.78
1 Kelsey Ferreira 11 Mansfield 15.79
1 Aly Comeau 11 Gardner 15.83
1 Carrie Abraham 12 Winchester 15.84
1 Stephanie Dubuc 10 North Attleb 15.94
1 Cole Godzinski 10 North Readin 16
1 Kate Criscitiello 10 Hingham 16.01
1 Alexis Peterson 12 Southwick-To 16.08
1 Morgan Doan 11 Acton-Boxbor 16.14
1 Lizzie Kobelski 09 Andover 16.3
1 Nicole Mooar 11 Hudson 16.33
1 Mairead Ferry 11 Frontier 16.39
1 Katherine Tamulionis 10 Foxborough 16.4
1 Tori O’Dea 11 Dennis-Yarmouth 16.44
1 Kamrii Henderson 10 Springfield 16.45
1 Margaret Lydon 11 East Bridgew 16.6
1 Adrienne Pascucci 12 Northampton 16.72
1 Abby Epplett 11 Whitinsville 16.73
2 Paige Santos 11 Old Rocheste 16.78

Event 8 Girls 400 Meter Hurdles Finals
===============================================================================
Name Year School Seed
===============================================================================
1 Ally Saccone 12 Old Rocheste 1:02.97
1 Amy Piccolo 10 Ursuline Aca 1:03.16
1 Savanna Craib 12 Acton-Boxbor 1:04.08
1 Kayley McGonagle 11 Natick 1:04.81
1 Shauna Owen 12 Notre Dame A 1:04.95
1 Jen Kimball 12 Weymouth 1:05.54
1 Abby Epplett 11 Whitinsville 1:05.61
